Now selling
Stage 1
| Availability | Lot | Size | Frontage | Price | ||
|---|---|---|---|---|---|---|
| Sold | 1 | 627m2 | 20m | $173,000 | ||
| Sold | 2 | 576m2 | 18m | $167,000 | ||
| Sold | 3 | 559m2 | 17m | $167,000 | ||
| For Sale | 4 | 545m2 | 20m | $167,000 | Download | Enquire |
| For Sale | 5 | 546m2 | 15m | $169,500 | Download | Enquire |
| Sold | 6 | 730m2 | 18m | $187,000 | ||
| For Sale | 7 | 787m2 | 18m | $187,000 | Download | Enquire |
| For Sale | 8 | 581m2 | 17.5m | $170,000 | Download | Enquire |
| For Sale | 9 | 512m2 | 16m | $166,000 | Download | Enquire |
| For Sale | 10 | 512m2 | 16m | $166,000 | Download | Enquire |
| For Sale | 11 | 603m2 | 16m | $174,000 | Download | Enquire |
| For Sale | 12 | 608m2 | 16m | $177,000 | Download | Enquire |
| Sold | 13 | 787m2 | 18m | $187,000 | ||
| Sold | 14 | 787m2 | 18m | $187,000 | ||
| Sold | 15 | 750m2 | 20m | $184,000 | ||
| For Sale | 16 | 538m2 | 22m | $162,000 | Download | Enquire |
| For Sale | 17 | 479m2 | 17m | $149,900 | Download | Enquire |
| Sold | 18 | 600m2 | 18m | $159,500 | ||
| For Sale | 19 | 600m2 | 18m | $159,500 | Download | Enquire |
| For Sale | 20 | 538m2 | 17m | $162,000 | Download | Enquire |
| Sold | 21 | 575m2 | 16m | $164,000 | ||
| Sold | 22 | 479m2 | 16m | $159,500 | ||
| For Sale | 23 | 475m2 | 16m | $162,000 | Download | Enquire |
| For Sale | 24 | 500m2 | 15.5m | $170,000 | Download | Enquire |
| For Sale | 25 | 520m2 | 16m | $172,000 | Download | Enquire |
| Sold | 26 | 566m2 | 16.5m | $174,500 | ||
| Sold | 27 | 565m2 | 12.5m | $172,000 | ||
| For Sale | 28 | 565m2 | 12.5m | $172,000 | Download | Enquire |
| For Sale | 29 | 600m2 | 13m | $171,000 | Download | Enquire |
